| Issue | Title | |
| Vol 3, No 1 (2014): April 2014 | Peripheral perfusion index-reference range in healthy Portuguese term newborns | Abstract PDF |
| Joana Jardim, Ruben Rocha, Gorett Silva, Hercília Guimarães | ||
| Vol 6, No 2 (2017): October 2017 | Permissive hypercapnia in ventilated preterm infants: when is it safe to perform? | Abstract PDF |
| Sabina Terzic, Suada Heljic, Naris Pojskic, Edo Hasanbegovic | ||
| Vol 5, No 1 (2016): April 2016 | Persistent pulmonary hypertension – The neonatal period and evaluation at 2 years of age | Abstract PDF |
| Ricardo Mota, Gustavo Rocha, Filipa Flor-de-Lima, Hercília Guimarães | ||
| Vol 2, No 2 (2013): October 2013 | Pharmacogenomics in the newborn | Abstract PDF |
| Mirta Corsello, Iliana Bersani, Natalia Chukhlantseva, Andrea Dotta | ||
| Vol 2, No 2 (2013): October 2013 | Pharmacokinetic targets of antiretroviral therapy in children and adolescents | Abstract PDF |
| Michael N. Neely, Natella Y. Rakhmanina | ||
| Vol 6, No 2 (2017): October 2017 | Phenylketonuria: central nervous system and microbiome interaction | Abstract PDF |
| Demian Arturo Herrera Morban | ||
| Vol 4, No 2 (2015): October 2015 | Phototherapy in the newborn: what’s new? | Abstract PDF |
| Murat Yurdakök | ||
| Vol 3, No 2 (2014): October 2014 | Placental growth factor and placental perfusion | Abstract PDF |
| Sara Francesca Deiana, Ileana Atzeni, Alessandra Meloni, Silvia Soddu, Giuseppina Parodo, Melania Puddu, Erica Vannelli, Alessandra Atzei, Gavino Faa, Vassilios Fanos, Gian Benedetto Melis, Anna Maria Paoletti | ||
| Vol 5, No 2 (2016): October 2016 | Pneumothorax in neonates: a level III Neonatal Intensive Care Unit experience | Abstract PDF |
| Íris Santos Silva, Filipa Flôr-de-Lima, Gustavo Rocha, Inês Alves, Hercília Guimarães | ||
| Vol 5, No 1 (2016): April 2016 | Pneumothorax in premature infants with respiratory distress syndrome: focus on risk factors | Abstract PDF |
| Sabina Terzic, Suada Heljic, Jovana Panic, Mirna Sadikovic, Hajrija Maksic | ||
| Vol 2, No 2 (2013): October 2013 | Point-of-care chest ultrasound in the Neonatal Intensive Care Unit | Abstract PDF |
| Francesco Raimondi, Fiorella Migliaro, Angela Sodano, Gianfranco Vallone, Teresa Ferrara, Sergio Maddaluno, Clara Coppola, Letizia Capasso | ||
| Vol 3, No 2 (2014): October 2014 | Polyarteritis nodosa in a 21-month-old child: answer | Abstract PDF |
| Alice Sanna, Clara Gerosa, Rossano Ambu, Melania Puddu, Anna Maria Nurchi, Gavino Faa | ||
| Vol 3, No 1 (2014): April 2014 | Polypoid lesion of nasal skin in a child: question | Abstract PDF |
| Clara Gerosa, Daniela Fanni, Luca Pilloni, Filippo Carta, Roberto Puxeddu, Gavino Faa | ||
| Vol 2, No 1 (2013): April 2013 | Postpartum depression and the male partner | Abstract PDF |
| Anna de Magistris, Mauro Carta, Vassilios Fanos | ||
| Vol 7, No 1 (2018): Advance Publication | Prader-Willi Syndrome: an under-recognized cause of hypotonia? | Abstract PDF |
| Marlene Rodrigues, Miguel Costa, Joana Teixeira, Carla Sá, Liliana Pinheiro, Eduarda Abreu, Albina Silva, Nicole Silva, Matos Marques, Miguel Rocha, Almerinda Pereira | ||
| Vol 6, No 1 (2017): April 2017 | Predictors of prognosis in neonates with congenital diaphragmatic hernia: experience of 12 years | Abstract PDF |
| Catarina Granjo Morais, Gustavo Rocha, Filipa Flor-de-Lima, Paulo Éden, Ana Catarina Fragoso, Hercília Guimarães | ||
| Vol 3, No 2 (2014): October 2014 | Pregnancy-associated breast cancer | Abstract PDF |
| Giuseppe Floris, Sileny Han, Frederic Amant | ||
| Vol 6, No 2 (2017): October 2017 | Premature vascular deterioration in young patients affected by Wilson’s disease: a pilot study | Abstract PDF |
| Georgios Kouvelas, Pier Paolo Bassareo, Valentina Pisano, Luigi Demelia, Anna Maria Nurchi, Giuseppe Mercuro | ||
| Vol 2, No 1 (2013): April 2013 | Prematurity at birth and increased cardiovascular risk: is a metabolomic approach the right solution? | Abstract PDF |
| Pier Paolo Bassareo, Vassilios Fanos, Claudio Barbanti, Giuseppe Mercuro | ||
| Vol 5, No 1 (2016): April 2016 | Prenatal diagnosis of methymalonic aciduria and homocystinuria cblC type using DNA analysis | Abstract PDF |
| Antonietta Zappu, Simona Incollu, Francesca Chiappe, Maria Barbara Lepori, Georgios Loudianos | ||
| Vol 5, No 2 (2016): October 2016 | Pre-symptomatic prediction of morbitidies in preterm infants with patent ductus arteriosus by targeted neonatal echocardiography and brain-type natriuretic peptide | Abstract PDF |
| Yasser Elsayed, Mary Seshia, Reeni Soni, Ilan Buffo, Ronald J. Baier, Patrick J. McNamara, Shyamala Dakshinamurti | ||
| Vol 7, No 1 (2018): Advance Publication | Prevalence of fetal macrosomia and neonatal complications in a Nigerian suburban hospital: a five year study | Abstract PDF |
| Babatunde Kayode-Adedeji, Osayuwamen Egharevba, Hilda Omoregbee | ||
| Vol 2, No 2 (2013): October 2013 | Prevention and treatment of chronic lung disease | Abstract PDF |
| Fabio Mosca, Domenica Mercadante, Monica Fumagalli, Massimo Agosti, Mariarosa Colnaghi | ||
| Vol 4, No 2 (2015): October 2015 | Prevention of bronchiolitis from the hospital to home: enviromental and pharmacological strategies | Abstract PDF |
| Andrea Dotta | ||
| Vol 6, No 2 (2017): October 2017 | Promotion and support of breastfeeding: which role for a hospital portal? | Abstract PDF |
| Giuseppe Giordano | ||
| 251 - 275 of 416 Items | << < 6 7 8 9 10 11 12 13 14 15 > >> | |
N.B. All JPNIM articles are accessible in Open Access. You can access the page containing the full PDF article just by clicking on the “Full Text: PDF” link at the bottom of the abstract page. On the full article page, if the article doesn’t load properly in the PDF view window, please wait a few seconds or click on the “Download this PDF file” link.
Technical advice. If you are using Firefox and you are experiencing problems, please set the browser preferences as follows: Firefox > Preferences > Advanced > General > Accessibility > deselect "Warn me when web sites try to redirect or reload the page".
Privacy Policy. English text: Privacy Policy; Italian text: Privacy Policy
Cookie Policy. English text: Cookie Policy; Italian text: Cookie Policy.